Single payment statuses
When a PIR is created, the response payload will contain a status which reflects the current state of the payment. The payment status will update as the state of the payment changes. You can understand more about how to check the status of a single payment here.
Status | Description | Experience |
---|---|---|
| The payment request has been created. Awaiting consumer interaction. | Redirect consumer to the hosted checkout (or bank when using integrated checkout). |
| The consumer did not give consent to set up the payment (by selecting Cancel on the hosted checkout). | Redirect the consumer to select a payment method again. |
| Consumer declined the payment with bank (by selecting reject/do not authorise/cancel with the bank) or bank did not provide acceptance. | Redirect the consumer to select a payment method again and inform them no funds were taken. |
| The set expiry time has lapsed for the payment request. | Inform the consumer that the payment has expired due to inactivity. |
| The payment request is in the queue. | Inform the consumer that the payment is being processed. |
| The payment has reached the bank and is being processed. | Inform the consumer that the payment is being processed. |
| The bank has notified that the funds have cleared into the destination account. | Inform the consumer that the payment was successful. |
| The payment has executed and funds have been received in the destination account. | Inform the consumer that the payment was successful. |
| The payment request has been rejected by the bank, or the consumer failed to confirm the transaction. | Inform the consumer that the payment was declined. |
| A part of the original payment amount has been successfully refunded to the payer's bank account. | Inform the consumer that the refund was successful. |
| The total original payment amount has been successfully refunded to the payer's bank account. | Inform the consumer that the refund was successful. |
Updated 15 days ago